The utility model relates to a device mounted on an automobile seat for discontinuously adjusting the Angle of the backrest of the automobile seat. It is characterized by the handle or lever to control the locking or unlocking of the device to achieve the non-continuous adjustment of the Angle of the car seat back. The recovery of the car seat back is usually achieved by the recovery force provided by the spring. A device that realizes the continuous adjustment of the Angle of the backrest of an automobile seat through a handwheel or motor drive
product | CJRB core part |
overall size | Φ83×15mm |
weight | 0.42kg |
static strength | single≥2200N.m (forward and backward) |
increment | 1.935°/tooth |
adjusting range | 100.6° |
folding range | 79.4° |
handle operation | 30°±3° |
angular to release | 13.4°(in theory) |
rear crash | 95%dummy,14~21g(ECE) |
operating torque | 3.25+/-0.5Nm(full open);2.5+/-0.5Nm(critical release angle position) |
clearance | With load ±147N on 500mm to rotation center, free play ≤ 1mm. |
temperature | High temp 80℃,Low temp-40 ℃ |
fatigue test | 500N.m,25000次cycles |
durability test | 10000 cycles |
Tooth skipping | When rearward speed no more than 200º/S, locked in first tooth. (NDS standard) |
Ningbo Chunji Import And Export Trade Co., Ltd.
Phone: 150 5806 6299
Email: yama@nbchunji.com
Address: No.11, Moganshan Road, Xinqi Street, Beilun District, Ningbo City, Zhejiang